| Sign In | Join Free | My chinacomputerparts.com |
|
Model Number : T20
Place of Origin : Guangdong, China
Price : USD546.9 ~ 559.4/pc
Certification : CE, ROHS, MSDS, UN38.3
MOQ : 1pc
Payment Terms : T/T
Supply Ability : 30000pcs/month
Delivery Time : 10-15days
Packaging Details : 1pc/carton
Name : 2400W Portable Power Station
Power Source : AC Adaptor, Car, Gas Generator, Solar Panel
Battery Type : LiFePO4
Inverter Type : Pure Sine Wave
Controller Type : MPPT
Special Features : Type C, Flashlight, jump starter, RV Port, Cigar Lighter, Air Compressor, External Battery

| Item | Name | T20 |
| Portable solar generator | ||
| General parameters | Built-in battery | LiFePO4 |
| battery capacity | 2016Wh/3.2V | |
| AC input | 1600W max | |
| solar panel charging | 650W 12-80V/DC8.5A Max | |
| Fully Charged Time | AC input : 1.5 Hours | |
| DC output | 4 X USB QC 3.0: 5V~9V/2A MAX 18W 2 X Typ-c Port: 5V~15V/3A 20V 5A 100W MAX 2 X 5521 DC output: 13.5V/10A(Regulated voltage) 1 X Cigar socket: 13.5V/10A(Regulated voltage) | |
| AC output | 4 x AC 230V/110V pure sine wave output | |
| AC continuous output power | 2400W | |
| Operating temperature | -10℃-40℃ | |
| Product protection | a.Short circuit protection b.Overcurrent protection c.Overvoltage protection d.Undervoltage protection e.Overload protection f.Over temperature protection | |
| Package included | 1 x portable solar generator 1 xAC line 1 x user manual | |
| Input charging function | Support AC line | support |
| Support solar panel charging | support | |
| Support car charging | support | |
| Battery | Battery model specifications | LiFePo4 battery |
| Single cell capacity | 15000 MAH | |
| Battery series parallel | 14series 3 parallel | |
| Battery charge and discharge life | >2500 times | |
| structure | Product dimension | L470*290*H325mm |
| net weight | about 26kg | |
| Product packaging | Product packaging | carton |
| Carrying case dimension | 605x425x442mm | |
| Single carrying case weight | 29.8kg | |
| weight | 1 PCS/CTN |

|
|
OEM 2400W Portable Power Station LiFePO4 Solar Power Station With MPPT Controller Images |